<projects>
	<project>
		<name>JTAX - Java Text Adventure in XML</name>
		<description>While a bit of a mouthful, the Java Text Adventure in XML (JTAX) was a joint project with Nick Moore for university. Between us, we came up with the XML specification and I wrote the adventure interpreter (JTAXR). It presents you with a command line-like interface for plaing adventure games written in Nick's adventure builder.</description>
		<link href="http://www.nickmoore.org.uk/jtax">JTAX on Nickmoore.org.uk</link>
		<screenshot>jtax_thumb.jpg</screenshot>
		<biggerimg x="600" y="420">jtax.jpg</biggerimg>
	</project>
	<project>
		<name>Fancy AJAX Bars</name>
		<description>A modified version of Eric Meyer's funky CSS bar graphs, with a bit of javascript animation thrown in.</description>
		<link href="http://www.mattkemp.co.uk/bars/funkalicious/">Funkalicious Bar Graphs</link>
		<screenshot>bars_thumb.png</screenshot>
		<biggerimg x="668" y="316">bars.png</biggerimg>
	</project>
	<project>
		<name>Horizontal Bar Graphs</name>
		<description>Yet more bar graphs, but this time going the other way! Fully collapsible when CSS is disabled, and easily adaptable for javascript goodness if required.</description>
		<link href="http://www.mattkemp.co.uk/bars/horizontal/">Horizontal Bar Graphs</link>
		<screenshot>bars2-thumb.png</screenshot>
		<biggerimg x="546" y="374">bars2.png</biggerimg>
	</project>
</projects>
